Health insurance premiums 2026 by canton
The table shows the cheapest and the average monthly basic insurance premium 2026 for all 26 cantons. Reference profile: adult (born 1990), with accident cover, premium region of the cantonal capital, all insurance models. Source: the official premiums of the Federal Office of Public Health (FOPH).
All 26 cantons compared
| Rank | Canton | Cheapest premium (deductible 300) | Average (deductible 300) | Cheapest premium (deductible 2,500) | Tariffs | Detail page |
|---|---|---|---|---|---|---|
| 1 | Zug (ZG) | CHF 330.55 | CHF 389.06 | CHF 202.25 | 111 | Health insurance Zug |
| 2 | Appenzell Innerrhoden (AI) | CHF 355.25 | CHF 412.54 | CHF 226.95 | 101 | Health insurance Appenzell Innerrhoden |
| 3 | Nidwalden (NW) | CHF 405.55 | CHF 452.96 | CHF 277.25 | 108 | Health insurance Nidwalden |
| 4 | Uri (UR) | CHF 395.65 | CHF 457.42 | CHF 267.35 | 108 | Health insurance Uri |
| 5 | Obwalden (OW) | CHF 408.25 | CHF 460.96 | CHF 279.95 | 103 | Health insurance Obwalden |
| 6 | Schwyz (SZ) | CHF 428.35 | CHF 481.88 | CHF 300.05 | 114 | Health insurance Schwyz |
| 7 | Glarus (GL) | CHF 439.45 | CHF 493.92 | CHF 313.95 | 104 | Health insurance Glarus |
| 8 | Thurgau (TG) | CHF 442.85 | CHF 499.27 | CHF 314.55 | 105 | Health insurance Thurgau |
| 9 | Appenzell Ausserrhoden (AR) | CHF 431.65 | CHF 500.12 | CHF 303.35 | 104 | Health insurance Appenzell Ausserrhoden |
| 10 | Schaffhausen (SH) | CHF 442.95 | CHF 508.67 | CHF 319.15 | 102 | Health insurance Schaffhausen |
| 11 | Fribourg (FR) | CHF 458.15 | CHF 510.93 | CHF 331.75 | 101 | Health insurance Fribourg |
| 12 | Lucerne (LU) | CHF 446.45 | CHF 515.54 | CHF 318.15 | 110 | Health insurance Lucerne |
| 13 | Grisons (GR) | CHF 448.45 | CHF 522.35 | CHF 320.15 | 104 | Health insurance Grisons |
| 14 | Aargau (AG) | CHF 469.75 | CHF 522.40 | CHF 344.25 | 119 | Health insurance Aargau |
| 15 | St. Gallen (SG) | CHF 474.50 | CHF 528.56 | CHF 346.20 | 110 | Health insurance St. Gallen |
| 16 | Valais (VS) | CHF 476.05 | CHF 532.15 | CHF 347.75 | 106 | Health insurance Valais |
| 17 | Solothurn (SO) | CHF 487.85 | CHF 549.91 | CHF 365.35 | 113 | Health insurance Solothurn |
| 18 | Zurich (ZH) | CHF 512.55 | CHF 588.42 | CHF 384.25 | 116 | Health insurance Zurich |
| 19 | Bern (BE) | CHF 534.95 | CHF 614.92 | CHF 411.95 | 115 | Health insurance Bern |
| 20 | Basel-Country (BL) | CHF 553.15 | CHF 620.12 | CHF 424.85 | 104 | Health insurance Basel-Country |
| 21 | Jura (JU) | CHF 547.15 | CHF 620.73 | CHF 428.65 | 91 | Health insurance Jura |
| 22 | Vaud (VD) | CHF 564.95 | CHF 632.59 | CHF 436.65 | 95 | Health insurance Vaud |
| 23 | Basel-City (BS) | CHF 570.75 | CHF 645.18 | CHF 442.45 | 104 | Health insurance Basel-City |
| 24 | Neuchâtel (NE) | CHF 549.05 | CHF 645.58 | CHF 428.75 | 92 | Health insurance Neuchâtel |
| 25 | Geneva (GE) | CHF 599.15 | CHF 674.47 | CHF 470.85 | 95 | Health insurance Geneva |
| 26 | Ticino (TI) | CHF 588.65 | CHF 681.55 | CHF 479.85 | 91 | Health insurance Ticino |
Method and source
Adult (born 1990), with accident cover, premium region of the cantonal capital, all models (standard, family doctor, HMO, telemedicine). Cheapest premium and average refer to the CHF 300 deductible, the third column to the CHF 2,500 deductible. The average is the unweighted mean of all tariffs compared in the region. Source: Federal Office of Public Health (FOPH), official premiums 2026. Compiled on 07.09.2026.
Download the data
The file contains every column of the table. Please credit easyall.ch and the FOPH as the source when using it.
Calculate your personal premium
The table shows reference values. Your premium depends on your place of residence, age, deductible and model. The calculator shows every insurer for your details.
Go to the premium calculator